The House Numbers
Traffic, reach and hardware for 577 Main Street, with the research behind each figure.
23,700
daily vehicles past 577 Main Street
17,775
daily effective circulation
1,440
displays per day, 24/7/365
How the reach figure is built
23,700 daily vehicles multiplied by a 1.5 load factor, halved because the marquee faces one direction, gives 17,775 daily effective circulation (Watchfire study, August 2026). Eight Marquee Showtimes rotate in a continuous 60-second loop, so one Showtime receives a 12.5% share: roughly 2,222 people a day. Reach figures are cumulative impressions, not unique individuals.
Hardware
| Location | 577 Main Street, Hamilton, Ohio. Downtown's most-travelled corridor. |
| Structure | 9 ft × 19 ft, with an 8 ft × 18 ft active display |
| Display | Watchfire 10mm true-pixel LED, 240 × 540 matrix, 2.25:1 |
| Capability | IPAWS-enabled emergency alerting and live RSS feeds available |
| Operation | 24 hours a day, 365 days a year. Never dark. |
| Rotation | 8 Showtimes in a continuous 60-second loop, 7.5 seconds each, 60 plays an hour, 1,440 a day |
Third-party research
| Figure | Finding | Source |
|---|---|---|
| 80%+ | Of those who noticed a digital marquee and visited the business, more than 80% made a purchase | Nielsen / OAAA National Research Study |
| 66% | Took action on their phone after seeing a digital marquee: search, navigate, call, share | Billboard Insider, Digital OOH Engagement Study |
| 50%+ | Of those who noticed directions on a digital marquee visited that location | OAAA Digital OOH Effectiveness Study |
| $9.3B | US outdoor advertising annual revenue; digital OOH is its fastest-growing segment | OAAA Industry Revenue Report 2024 |
Cost per thousand comparisons are published on the For business page.
